![]() |
Rings - When Size Makes a Difference!
A ring is the most intimate of jewels and is often worn every day. Like your favorite sweater, a ring should fit well and wear comfortably. This is why correctly sizing a ring is so important. Did you know that a single ring size, say from size 6 to size 7, only increases the diameter of a ring by 0.032 inches - less than 4% of an inch? Obviously, there is not much room for error when your ring is being sized. Here we offer several tips to help you accurately measure your finger and assure that your ring fits comfortably.
To help you on your next international jewelry buying spree, we provide the following chart of international ring sizes.
International Ring Size Conversion Chart |
U.S.& Canada Standard | Great Britain | France | Germany | Japan | Switzerland | Diameter in Inches | Diameter in Millimeters |
---|---|---|---|---|---|---|---|
000 | ... | ... | ... | ... | ... | .390 | 9.91 |
00 | ... | ... | ... | ... | ... | .422 | 10.72 |
0 | ... | ... | ... | ... | ... | .454 | 11.53 |
1/2 | A | ... | ... | ... | ... | ... | ... |
1 | B | ... | ... | 1 | ... | .487 | 12.37 |
1-1/2 | C | ... | ... | ... | ... | .503 | 12.78 |
2 | D | 41-1/2 | 13-1/4 | 2 | 1-1/2 | .52 | 13.21 |
2-1/2 | E | 42-3/4 | 13-3/4 | 3 | 2-3/4 | .536 | 13.61 |
3 | F | 44 | 14 | 4 | 4 | .553 | 14.05 |
... | G | 45-1/4 | ... | 5 | 5-1/4 | ... | ... |
3-1/2 | ... | ... | 14-1/2 | ... | ... | .569 | 14.45 |
3-3/4 | H | 46-1/2 | ... | 6-1/2 | 6-1/2 | ... | ... |
4 | H-1/2 | ... | 15 | 7 | ... | .585 | 14.86 |
4-1/4 | I | 47-3/4 | ... | ... | 7-3/4 | ... | ... |
4-1/2 | I-1/2 | ... | 15-1/4 | 8 | ... | .601 | 15.27 |
... | J | 49 | ... | ... | 9 | ... | ... |
5 | J-1/2 | ... | 15-3/4 | 9 | ... | .618 | 15.70 |
... | K | 50 | ... | ... | 10 | ... | ... |
5-1/2 | L | 51-3/4 | 16 | ... | 11-3/4 | .634 | 16.10 |
... | L-1/2 | ... | ... | 11 | ... | ... | ... |
6 | M | 52-3/4 | 16-1/2 | 12 | 12-3/4 | .650 | 16.51 |
6-1/2 | N | 54 | 17 | 13 | 14 | .666 | 16.92 |
7 | O | 55-1/4 | 17-1/4 | 14 | 15-1/4 | .683 | 17.35 |
7-1/2 | P | 56-1/2 | 17-3/4 | 15 | 16-1/2 | .699 | 17.75 |
8 | Q | 57-3/4 | 18 | 16 | 17-3/4 | .716 | 18.19 |
8-1/2 | ... | ... | 18-1/2 | 17 | ... | .732 | 18.59 |
... | R | 59 | ... | ... | 19 | ... | ... |
9 | ... | ... | 19 | 18 | ... | .748 | 18.99 |
... | S | 60-1/4 | ... | ... | 20-1/4 | ... | ... |
9-1/2 | ... | ... | 19-1/2 | 19 | ... | .764 | 19.41 |
... | T | 61-1/2 | ... | ... | 21-1/2 | ... | ... |
10 | T-1/2 | ... | 20 | 20 | ... | .781 | 19.84 |
10-1/4 | U | 62-3/4 | ... | 21 | 22-3/4 | ... | ... |
10-1/2 | U-1/2 | ... | 20-1/4 | 22 | ... | .797 | 20.24 |
... | V | 63-3/4 | ... | ... | 23-3/4 | ... | ... |
11 | V-1/2 | ... | 20-3/4 | 23 | ... | .814 | 20.68 |
... | W | 65 | ... | ... | 25 | ... | ... |
11-1/2 | ... | ... | 21 | 24 | ... | .830 | 21.08 |
... | X | 66-1/4 | ... | ... | 26-1/4 | ... | ... |
12 | Y | 67-1/2 | 21-1/4 | 25 | 27-1/2 | .846 | 21.49 |
12-1/2 | Z | 68-3/4 | 21-3/4 | 26 | 28-3/4 | .862 | 21.89 |
13 | ... | ... | 22 | 27 | ... | .879 | 22.33 |
![]() |
||
| Reading Room | Jewelry Galleries | What's New! | | Bijoux Home Page | About Us | Services We Offer | Site Map | If you have any questions, suggestions or comments, please give us a call (603 624-8672) or send us an email.
|
||
|